8M(20mm 寬)基本準額定功率P0 | KW | ||||||||||||||||
Z1 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1 mm | 56.02 | 61.12 | 66.21 | 71.3 | 76.38 | 81.49 | 86.58 | 91.67 | 96.77 | 101.86 | 112.05 | 122.23 | 142.6 | 162.97 | 183.35 | 203.72 | |
小帶輪轉(zhuǎn)速 r/min | 10 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.04 | 0.07 | 0.08 | 0.08 | 0.09 | 0.1 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 |
20 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.14 | 0.14 | 0.16 | 0.17 | 0.19 | 0.19 | 0.22 | 0.26 | 0.3 | 0.33 | |
40 | 0.07 | 0.09 | 0.1 | 0.12 | 0.14 | 0.16 | 0.25 | 0.27 | 0.29 | 0.31 | 0.34 | 0.37 | 0.42 | 0.48 | 0.54 | 0.6 | |
60 | 0.12 | 0.13 | 0.15 | 0.17 | 0.21 | 0.25 | 0.36 | 0.38 | 0.41 | 0.44 | 0.48 | 0.51 | 0.59 | 0.68 | 0.76 | 0.85 | |
100 | 0.19 | 0.22 | 0.25 | 0.28 | 0.34 | 0.41 | 0.54 | 0.58 | 0.63 | 0.68 | 0.74 | 0.79 | 0.92 | 1.04 | 1.18 | 1.31 | |
200 | 0.37 | 0.41 | 0.47 | 0.55 | 0.66 | 0.78 | 0.96 | 1.04 | 1.12 | 1.21 | 1.31 | 1.42 | 1.63 | 1.86 | 2.08 | 2.31 | |
300 | 0.53 | 0.59 | 0.67 | 0.79 | 0.94 | 1.13 | 1.33 | 1.44 | 1.56 | 1.67 | 1.82 | 1.96 | 2.28 | 2.57 | 2.87 | 3.18 | |
400 | 0.69 | 0.76 | 0.87 | 1.01 | 1.2 | 1.45 | 1.66 | 1.81 | 1.95 | 2.1 | 2.28 | 2.47 | 2.86 | 3.22 | 3.59 | 3.96 | |
500 | 0.83 | 0.92 | 1.04 | 1.2 | 1.43 | 1.73 | 1.96 | 2.15 | 2.33 | 2.5 | 2.72 | 2.94 | 3.39 | 3.82 | 4.24 | 4.67 | |
600 | 0.98 | 1.07 | 1.2 | 1.38 | 1.64 | 1.99 | 2.25 | 2.47 | 2.68 | 2.87 | 3.13 | 3.37 | 3.9 | 4.37 | 4.85 | 5.32 | |
700 | 1.14 | 1.25 | 1.35 | 1.54 | 1.83 | 2.22 | 2.51 | 2.77 | 3.01 | 3.23 | 3.51 | 3.79 | 4.37 | 4.89 | 5.41 | 5.92 | |
800 | 1.31 | 1.42 | 1.54 | 1.69 | 1.99 | 2.41 | 2.75 | 3.05 | 3.32 | 3.56 | 3.86 | 4.18 | 4.82 | 5.38 | 5.92 | 6.46 | |
900 | 1.42 | 1.54 | 1.68 | 1.81 | 2.1 | 2.54 | 2.92 | 3.24 | 3.54 | 3.78 | 4.11 | 4.44 | 5.12 | 5.7 | 6.27 | 6.81 | |
1000 | 1.63 | 1.78 | 1.92 | 2.07 | 2.26 | 2.73 | 3.21 | 3.57 | 3.9 | 4.18 | 4.54 | 4.89 | 5.63 | 6.25 | 6.85 | 7.42 | |
1160 | 1.89 | 2.06 | 2.23 | 2.4 | 2.57 | 2.95 | 3.54 | 3.95 | 4.33 | 4.63 | 5.03 | 5.42 | 6.22 | 6.87 | 7.48 | 8.04 | |
1200 | 1.95 | 2.13 | 2.31 | 2.48 | 2.66 | 3.02 | 3.61 | 4.04 | 4.43 | 4.74 | 5.14 | 5.54 | 6.36 | 7.01 | 7.62 | 8.18 | |
1400 | 2.28 | 2.48 | 2.69 | 2.89 | 3.1 | 3.23 | 3.97 | 4.46 | 4.92 | 5.26 | 5.69 | 6.12 | 7 | 7.66 | 8.25 | 8.76 | |
1600 | 2.6 | 2.83 | 3.07 | 3.3 | 3.54 | 3.77 | 4.28 | 4.83 | 5.36 | 5.72 | 6.18 | 6.65 | 7.56 | 8.2 | 8.72 | 9.06 | |
1750 | 2.84 | 3.1 | 3.36 | 3.61 | 3.86 | 4.11 | 4.48 | 5.09 | 5.65 | 6.05 | 6.53 | 7 | 7.92 | 8.51 | 8.89 | 9.71 | |
2000 | 3.25 | 3.54 | 3.83 | 4.11 | 4.4 | 4.68 | 4.97 | 5.43 | 6.11 | 6.53 | 7.02 | 7.5 | 8.39 | 8.97 | 9.94 | 10.85 | |
2400 | 3.88 | 4.23 | 4.57 | 4.91 | 5.25 | 5.59 | 5.92 | 6.25 | 6.68 | 7.15 | 7.62 | 8.17 | 9.37 | 10.5 | 11.53 | 12.48 | |
2800 | 4.51 | 4.91 | 5.3 | 5.7 | 6.09 | 6.47 | 6.85 | 7.23 | 7.59 | 7.96 | 8.68 | 9.37 | 10.68 | 11.86 | 12.91 | 13.82 | |
3200 | — | — | 6.03 | 6.47 | 6.9 | 7.33 | 7.75 | 8.17 | 8.58 | 8.97 | 9.75 | 10.5 | 11.86 | 13.05 | 14.05 | 14.81 | |
3500 | — | — | — | — | 7.5 | 7.96 | 8.41 | 8.86 | 9.28 | 9.71 | 10.52 | 11.29 | 12.67 | 13.82 | — | — | |
4000 | — | — | — | — | — | 8.97 | 9.47 | 9.94 | 10.41 | 10.85 | 11.7 | 12.48 | 13.82 | — | — | — | |
4500 | — | — | — | — | — | — | 10.46 | 10.96 | 11.44 | 11.91 | 12.76 | 13.51 | — | — | — | — | |
5000 | — | — | — | — | — | — | — | 11.91 | 12.39 | 12.85 | — | — | — | — | — | — | |
5500 | — | — | — | — | — | — | — | — | 13.23 | 13.67 | — | — | — | — | — | — | |
注: 與粗黑線框內(nèi)功率對應的使用壽命將會降低。 |
相關鏈接:
本文由深圳市合發(fā)齒輪機械有限公司,合發(fā)齒輪17年只做一件事精密齒輪制造—同步帶輪—同步帶,生產(chǎn)廠家標準件大量庫存當天發(fā)貨價格優(yōu)質(zhì)保障,集研發(fā).生產(chǎn).服務一體化,