14M(40mm寬)基本額定功率P0 | KW | ||||||||||||||
Z1 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 56 | 64 | 72 | 80 | |
d1mm | 124.78 | 129.23 | 133.69 | 142.6 | 151.52 | 160.43 | 169.34 | 178.25 | 196.08 | 213.9 | 249.55 | 285.21 | 320.86 | 365.51 | |
小帶輪轉(zhuǎn)速r/min | 10 | 0.18 | 0.19 | 0.19 | 0.21 | 0.23 | 0.27 | 0.32 | 0.377 | 0.41 | 0.45 | 0.52 | 0.6 | 0.68 | 0.78 |
20 | 0.37 | 0.38 | 0.39 | 0.42 | 0.46 | 0.53 | 0.63 | 0.75 | 0.83 | 0.9 | 1.05 | 1.2 | 1.35 | 1.57 | |
40 | 0.73 | 0.75 | 0.78 | 0.84 | 0.93 | 1.06 | 1.27 | 1.5 | 1.65 | 1.81 | 2.1 | 2.4 | 2.7 | 3.13 | |
60 | 1.1 | 1.13 | 1.17 | 1.25 | 1.39 | 1.59 | 1.91 | 2.25 | 2.48 | 2.7 | 3.16 | 3.6 | 4.05 | 4.7 | |
100 | 1.83 | 1.89 | 1.95 | 2.08 | 2.31 | 2.65 | 3.18 | 3.75 | 4.13 | 4.51 | 5.25 | 6.01 | 6.75 | 7.83 | |
200 | 3.65 | 3.77 | 3.91 | 4.12 | 4.63 | 5.3 | 6.36 | 7.34 | 8.25 | 9 | 10.5 | 12 | 13.5 | 15.64 | |
300 | 5.01 | 5.25 | 5.54 | 5.74 | 6.87 | 7.94 | 9.12 | 9.86 | 11.28 | 13.07 | 15.73 | 17.97 | 20.21 | 22.89 | |
400 | 6.14 | 6.51 | 6.9 | 7.24 | 8.57 | 10.44 | 11.21 | 12.09 | 13.71 | 15.73 | 19.36 | 22.29 | 24.63 | 27.04 | |
500 | 7.19 | 7.67 | 8.17 | 8.65 | 10.15 | 12.23 | 13.11 | 14.1 | 15.88 | 18.05 | 22.13 | 25.24 | 27.83 | 30.5 | |
600 | 8.16 | 8.76 | 9.36 | 9.98 | 11.63 | 13.89 | 14.85 | 15.94 | 17.84 | 20.13 | 24.56 | 27.76 | 30.54 | 33.4 | |
700 | 9.08 | 9.78 | 10.48 | 11.25 | 13.02 | 15.43 | 16.46 | 17.64 | 19.64 | 22.01 | 26.71 | 29.93 | 32.85 | 35.83 | |
800 | 9.95 | 10.75 | 11.56 | 12.46 | 14.33 | 16.85 | 17.97 | 19.22 | 21.29 | 23.71 | 28.6 | 31.79 | 34.79 | 37.84 | |
870 | 10.54 | 11.41 | 12.27 | 13.27 | 15.21 | 17.8 | 18.96 | 20.25 | 22.37 | 24.8 | 29.8 | 32.94 | 35.96 | 39.16 | |
1000 | 11.59 | 12.57 | 13.55 | 14.72 | 16.76 | 19.64 | 20.69 | 22.05 | 24.21 | 26.65 | 31.76 | 34.73 | 37.73 | 40.72 | |
1160 | 12.81 | 13.92 | 15.02 | 16.4 | 18.54 | 21.31 | 22.63 | 24.06 | 26.23 | 28.63 | 33.75 | 36.37 | 39.25 | 42.01 | |
1200 | 13.11 | 14.25 | 15.37 | 16.8 | 21.75 | 23.08 | 24.53 | 26.69 | 29.08 | 34.17 | 36.73 | 39.52 | 42.19 | — | |
1400 | 14.53 | 15.79 | 17.05 | 18.7 | 20.94 | 23.77 | 25.17 | 26.67 | 28.79 | 31.06 | 35.9 | 37.87 | 40.21 | 42.28 | |
1600 | 15.78 | 17.24 | 18.59 | 20.45 | 22.72 | 25.54 | 26.98 | 28.51 | 30.53 | 32.6 | 37 | 38.2 | 39.84 | — | |
1750 | 16.84 | 18.25 | 19.66 | 21.65 | 23.92 | 26.71 | 28.17 | 26.7 | 31.6 | 33.49 | 37.4 | 37.91 | — | — | |
2000 | 18.4 | 19.84 | 21.29 | 23.46 | 25.69 | 28.38 | 29.83 | 31.32 | 32.97 | 34.47 | 37.31 | 36.44 | — | — | |
2400 | 20.82 | 22.08 | 23.52 | 25.83 | 27.91 | 30.3 | 31.66 | 33 | 34.72 | 35.14 | — | — | — | — | |
2800 | 23.48 | 24.11 | 25.3 | 27.52 | 29.34 | 31.31 | 32.47 | 33.53 | 33.72 | 33.33 | — | — | — | — | |
3200 | — | 26.36 | 26.91 | 28.51 | 29.97 | 31.41 | 32.24 | 32.88 | — | — | — | — | — | — | |
3500 | — | — | 28.25 | 29.07 | 29.94 | 30.92 | 31.4 | — | — | — | — | — | — | — | |
4000 | — | — | — | 30.17 | 29.27 | — | — | — | — | — | — | — | — | — | |
注:與粗黑線框內(nèi)功率對應(yīng)的使用壽命將會降低。 |
本文由深圳市合發(fā)齒輪機(jī)械有限公司,合發(fā)齒輪17年只做一件事精密齒輪制造—同步帶輪—同步帶,生產(chǎn)廠家標(biāo)準(zhǔn)件大量庫存當(dāng)天發(fā)貨價格優(yōu)質(zhì)保障,集研發(fā).生產(chǎn).服務(wù)一體化,